Get what you want out of life.
With a full menu of checking account options, you'll find just the account to fit your needs.
Please scroll left to view the rest of the account table
Club Fed | Interest Checking | FIRST Checking | FREE Checking | Statement Savings | Tony T's Savings | Commercial Checking | |
---|---|---|---|---|---|---|---|
Opening Balance | $1500 | $500 | $100 | $100 | $100 | $10 | $200 |
Minimum Balance | $1500 | $500 | |||||
Interest Bearing | ![]() | ![]() | ![]() | ![]() | |||
First Federal Debit MasterCard* | ![]() | ![]() | ![]() | ![]() | |||
Limit on # of Checks You May Write | 6 wd/mo. | 6 wd/mo. | |||||
FREE Monthly E-Statement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Monthly Paper Statements | FREE | $3 | $3 | Electronic Only | $3 | FREE | $3 |
FREE Online Banking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
FREE Online Bill Pay** | ![]() | ![]() | ![]() | ![]() | |||
No ATM Service Fee (First Federal ATMs) | ![]() | ![]() | ![]() | ![]() | |||
FREE Basic Style Checks | ![]() | ||||||
Monthly Service Charges | $10 < $1500 | $7 < $500 | $5/wd > 6 | none | $10**** | ||
Fees May Reduce Earning On Account | ![]() | ![]() | ![]() | ||||
More | More | More | More | More | More | More |
*Subject to credit approval.
**Plus $0.14 per item for checks & debits and $0.10 per deposit item.